Your Subtitle text

2011 YB 100 Club

WinSpeed-1                       LINDENHURST CLUB                09/03/11-10:34
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 1-100C                       Young Bird Race            Flown: 09/03/2011
Release(A): 08:00  Birds: 159   Lofts: 12            Station: ALLENTOWN WEST,PA
Weather (Rel)  Clear  Lt SW                          (Arr) Clear SW  
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MARZEC  LO/13  439   IF 11 LIN   BB   C 10:20:38 122.391 00.00 1531.537  45
  2 MARZEC  LOU   1345   IF 11 LIN   BC   C 10:21:03  2/ 13  00.25 1527.013  44
  3 Arts  Loft/10  612   IF 11 LBRA  BB   H 10:25:37 125.379 01.32 1515.392  43
  4 Misztal/20    22508  IF 11 SCHO  RC   C 10:22:58 122.073 02.41 1502.740  42
  5 E&B&K/18       455   IF 11 LIN   BB   H 10:23:53 122.450 03.10 1497.828  41
  6 E&B&K         3940   IF 11 LBR   CHOC H 10:24:02  2/ 18  03.19 1496.268  40
  7 E&B&K         3934   IF 11 LBR   CHOC H 10:24:03  3/ 18  03.20 1496.095  39
  8 GRAYWOOD L/10 1533   IF 11 LIN   BBWF H 10:29:04 126.724 03.27 1496.055  38
  9 E&B&K          823   IF 11 LIN   BC   C 10:24:10  4/ 18  03.27 1494.884  37
 10 MARIO BROT/20 3834   IF 11 LBR   BLK  C 10:24:24 122.506 03.37 1493.151  36
 11 MARIO BROTHER 3835   IF 11 LBR   BC   H 10:24:31  2/ 20  03.44 1491.859  35
 12 E&B&K         2715   IF 11 FSC   SIL  H 10:24:30  5/ 18  03.47 1491.435  34
 13 MARIO BROTHER  641   IF 11 LBRA  BC   H 10:25:08  3/ 20  04.21 1485.487  33
 14 MARIO BROTHER 3836   IF 11 LBR   BC   H 10:25:09  4/ 20  04.22 1485.299  32
 15 Misztal       3111   IF 11 LBR   BC   C 10:24:52  2/ 20  04.35 1482.981  31
 16 MARIO BROTHER  209   IF 11 LIN   BC   C 10:25:51  5/ 20  05.04 1478.188  30
--------------------------------- Above are 10 percent ------------------------
 17 MARIO BROTHER  304   IF 11 LIN   WHIT H 10:25:56  6/ 20  05.09 1477.445  29
 18 MARIO BROTHER  640   IF 11 LBRA  BC   H 10:26:02  7/ 20  05.15 1476.349  28
 19 MARIO BROTHER 1431   IF 11 LIN   BC   H 10:26:04  8/ 20  05.17 1476.046  27
 20 GRAYWOOD LOFT  733   IF 11 EMC   BC   C 10:32:20  2/ 10  06.43 1463.976  26
 21 Misztal        766   IF 11 LIN   BC   H 10:26:47  3/ 20  06.30 1463.701  25
 22 Misztal        678   IF 11 LBRA  BC   C 10:26:55  4/ 20  06.38 1462.289  24
 23 Misztal        710   IF 11 LIN   BC   H 10:27:00  5/ 20  06.42 1461.560  23
 24 E&B&K          829   IF 11 LIN   BCWF C 10:27:30  6/ 18  06.47 1461.101  22
 25 E&B&K         3847   IF 11 LBR   BSP  C 10:27:32  7/ 18  06.49 1460.771  21
 26 Arts  Loft     633   IF 11 LIN   BB   H 10:31:15  2/ 10  07.10 1458.951  20
 27 Walter Cic/11  775   IF 11 LBRA  CHOC H 10:33:37 126.626 08.06 1450.733  19
 28 Misztal        701   IF 11 LIN   BCBL C 10:28:14  6/ 20  07.57 1449.285  18
 29 MARIO BROTHER  301   IF 11 LBRA  BB   H 10:28:55  9/ 20  08.08 1447.863  17
 30 polar/20       530   AU 11 DIGE  BC   C 10:29:42 122.527 08.54 1440.450  16
 31 GRAYWOOD LOFT 1521   IF 11 LIN   BC   H 10:35:27  3/ 10  09.50 1434.627  15
 32 GRAYWOOD LOFT 1503   IF 11 LIN   SIL  C 10:35:34  4/ 10  09.57 1433.551  14
--------------------------------- Above are 20 percent ------------------------
 33 E&B&K         1258   IF 11 SH    DCPD H 10:31:05  8/ 18  10.22 1426.447  13
 34 WALTER&JER/13 2149   IF 11 WTCM  BB   H 10:30:53 121.983 10.42 1422.820  12
 35 Ed Torti/15    704   IF 11 LBR   DC   H 10:19:42 112.859 10.01 1421.713  11
 36 MARIO BROTHER  220   IF 11 LIN   BB   C 10:32:15 10/ 20  11.28 1416.056  10
 37 WALTER&JERRY  9402   AU 11 GHC   VEL  C 10:32:06  2/ 13  11.55 1411.408   9
 38 Joe Micel/4   3804   IF 11 LBR   BB   C 10:33:57 122.990 12.37 1405.949   8
 39 polar         1031   IF 11 LIN   BB   C 10:33:27  2/ 20  12.39 1405.189   7
 40 Misztal        795   IF 11 LIN   BC   C 10:33:07  7/ 20  12.50 1403.067   6
 41 Misztal        771   IF 11 LIN   BBS  H 10:33:09  8/ 20  12.51 1402.868   5
 42 MARIO BROTHER  207   IF 11 LIN   BB   H 10:33:48 11/ 20  13.01 1401.877   4
 43 E&B&K         3938   IF 11 LBR   BCWF   10:33:46  9/ 18  13.03 1401.555   3
 44 MARIO BROTHER  520   IF 11 LBRA  BB   H 10:33:50 12/ 20  13.03 1401.467   2
 45 Arts  Loft     540   IF 11 PIGP  BC   C 10:37:38  3/ 10  13.33 1399.871   1
 46 MARIO BROTHER  222   IF 11 LIN   BC   H 10:34:16 13/ 20  13.29 1397.651   0
 47 GRAYWOOD LOFT 3094   IF 11 LBR   BB   C 10:40:12  5/ 10  14.35 1392.093   0
 48 Ed Torti      1726   IF 11 LIN   BK   H 10:23:01  2/ 15  13.20 1388.762   0
 49 Misztal        709   IF 11 LIN   BBS  H 10:34:46  9/ 20  14.28 1388.214   0
 50 MARZEC  LOU   1331   IF 11 LIN   BC   H 10:35:23  3/ 13  14.45 1386.165   0
 51 Misztal        769   IF 11 LIN   SIL  C 10:35:05 10/ 20  14.48 1385.335   0
 52 polar         1002   IF 11 LIN   GB   H 10:36:10  3/ 20  15.22 1380.821   0
 53 WALTER&JERRY   211   IF 11 SSF   DCWF C 10:35:37  3/ 13  15.26 1379.604   0
 54 polar          681   IF 11 LBRA  BB   H 10:36:20  4/ 20  15.32 1379.275   0
 55 E&B&K          812   IF 11 LIN   DC   C 10:36:18 10/ 18  15.35 1378.838   0
 56 polar         2003   IF 11 LIN   RCS  H 10:36:29  5/ 20  15.40 1378.056   0
 57 Misztal       22523  IF 11 SCHO  BC   C 10:36:26 11/ 20  16.09 1373.322   0
 58 polar         1015   IF 11 LIN   WGR  C 10:37:09  6/ 20  16.21 1372.137   0
WinSpeed-1                       LINDENHURST CLUB                09/03/11-10:34
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 1-100C                       Young Bird Race            Flown: 09/03/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Misztal       3101   IF 11 LBR   BC   C 10:36:38 12/ 20  16.21 1371.568   0
 60 Misztal        714   IF 11 LIN   GRIZ H 10:36:39 13/ 20  16.22 1371.510   0
 61 Misztal       22518  IF 11 SCHO  BC   C 10:36:40 14/ 20  16.23 1371.305   0
 62 polar         1046   IF 11 LIN   GB   C 10:37:15  7/ 20  16.27 1371.294   0
 63 Misztal        715   IF 11 LIN   GRIZ C 10:36:41 15/ 20  16.24 1371.101   0
 64 Misztal        733   IF 11 LIN   BBS  H 10:36:42 16/ 20  16.25 1371.072   0
 65 WALTER&JERRY   498   IF 11 LBRA  BB   C 10:36:47  4/ 13  16.37 1369.221   0
 66 WALTER&JERRY  3011   IF 11 LBR   BCWF C 10:37:08  5/ 13  16.57 1366.229   0
 67 WALTER&JERRY   503   IF 11 LIN   BBWF H 10:37:10  6/ 13  16.59 1365.925   0
 68 Arts  Loft    1621   IF 11 LIN   BB   H 10:41:40  4/ 10  17.35 1364.946   0
 69 polar         1020   IF 11 LIN   BB   H 10:39:04  8/ 20  18.16 1355.633   0
 70 Misztal       3106   IF 11 LBR   BC   C 10:39:41 17/ 20  19.24 1345.345   0
 71 Arts  Loft    1617   IF 11 LIN   GRIZ H 10:45:37  5/ 10  21.32 1332.392   0
 72 GRAYWOOD LOFT 1514   IF 11 LIN   SIL  H 10:48:49  6/ 10  23.12 1321.043   0
 73 Misztal        719   IF 11 LBRA  BC   H 10:43:14 18/ 20  22.57 1316.102   0
 74 E&B&K         3920   IF 11 LBR   BCSP C 10:44:18 11/ 18  23.35 1311.701   0
 75 E&B&K          659   IF 11 LBRA  DC   C 10:44:20 12/ 18  23.37 1311.435   0
 76 Walter Cichon  240   IF 11 LBRA  BB   H 10:50:33  2/ 11  25.02 1306.685   0
 77 polar         1039   IF 11 LIN   BBS  C 10:46:06  9/ 20  25.18 1298.194   0
 78 MARIO BROTHER 3845   IF 11 LBR   BB   H 10:46:19 14/ 20  25.32 1296.310   0
 79 MARIO BROTHER  514   IF 11 PIGE  BC   H 10:46:27 15/ 20  25.40 1295.298   0
 80 Misztal        770   IF 11 LIN   BLK  H 10:46:49 19/ 20  26.32 1287.924   0
 81 polar         1609   IF 11 LIN   BB   H 10:49:02 10/ 20  28.14 1275.655   0
 82 polar         1005   IF 11 LIN   BCS  H 10:49:16 11/ 20  28.27 1274.010   0
 83 MARZEC  LOU   1322   IF 11 LIN   DC   H 10:49:17  4/ 13  28.39 1272.354   0
 84 polar          651   IF 11 LBRA  BB   C 10:49:36 12/ 20  28.48 1271.456   0
 85 polar         1008   IF 11 LIN   BB   H 10:49:39 13/ 20  28.51 1271.019   0
 86 Arts  Loft    20859  IF 11 SCHO  BB   C 10:54:09  6/ 10  30.04 1267.105   0
 87 Walter Cichon   43   IF 11 LBRA  BBS  H 10:56:26  3/ 11  30.55 1263.077   0
 88 MARIO BROTHER 1822   IF 11 KING  BC   C 10:50:50 16/ 20  30.03 1262.027   0
 89 MARZEC  LOU   1324   IF 11 LIN   BB   H 10:50:47  5/ 13  30.09 1261.180   0
 90 MARZEC  LOU   1317   IF 11 LIN   BC   C 10:51:43  6/ 13  31.05 1254.326   0
 91 LARKIN/5      1120   IF 11 LIN   DC   H 11:11:26 136.307 34.47 1253.166   0
 92 E&B&K         3849   IF 11 LBR   BB   H 10:52:02 13/ 18  31.19 1252.736   0
 93 Ed Torti      1711   IF 11 LIN   BCWF H 10:40:16  3/ 15  30.34 1239.386   0
 94 MARIO BROTHER 2322   IF 11 GPC   BC   H 10:54:01 17/ 20  33.14 1238.989   0
 95 Walter Cichon   14   IF 11 LIN   VEL  H 11:00:59  4/ 11  35.28 1231.336   0
 96 WALTER&JERRY   276   IF 11 NSBR  GRIZ H 10:55:13  7/ 13  35.02 1225.197   0
 97 polar         1056   IF 11 LIN   BB   C 10:57:43 14/ 20  36.55 1213.343   0
 98 MARIO BROTHER  223   IF 11 LIN   BC   H 10:58:23 18/ 20  37.36 1208.661   0
 99 MARZEC  LOU   1335   IF 11 LIN   BB   H 10:58:26  7/ 13  37.48 1207.113   0
100 polar         1007   IF 11 LIN   BCS  H 10:58:44 15/ 20  37.56 1206.464   0
101 LARKIN        2020   IF 11 ITC   BB   H 11:19:11  2/  5  42.33 1204.357   0
102 MARZEC  LOU   1340   IF 11 LIN   BC   H 10:59:13  8/ 13  38.35 1201.837   0
103 WALTER&JERRY  5145   IF 11 WTCM  BC   H 10:59:24  8/ 13  39.13 1196.641   0
104 Ed Torti      1741   IF 11 LIN   DCWF H 10:48:29  4/ 15  38.47 1178.943   0
105 Walter Cichon   76   IF 11 LIN   BB   H 11:09:44  5/ 11  44.13 1174.532   0
106 GRAYWOOD LOFT 1518   IF 11 LIN   RC   C 11:10:34  7/ 10  44.57 1170.278   0
107 Ed Torti      1748   IF 11 LIN   SIL  H 10:49:50  5/ 15  40.08 1169.560   0
108 E&B&K          826   IF 11 LIN   BB   C 11:05:35 14/ 18  44.52 1161.270   0
109 Arts  Loft    1602   IF 11 LIN   BCS  C 11:10:04  7/ 10  45.59 1160.994   0
110 Walter Cichon  784   IF 11 LBRA  BLKC H 11:13:00  6/ 11  47.29 1154.653   0
111 E&B&K          839   IF 11 LIN   DC   C 11:07:34 15/ 18  46.51 1148.991   0
112 Ed Torti      1701   IF 11 LIN   BC   C 10:53:18  6/ 15  43.37 1146.088   0
113 Arts  Loft    22110  IF 11 SCHO  GRIZ H 11:13:02  8/ 10  48.57 1143.151   0
114 MARIO BROTHER  210   IF 11 LIN   BB   H 11:11:57 19/ 20  51.10 1123.208   0
115 Ed Torti      1714   IF 11 LIN   DC   H 10:59:20  7/ 15  49.38 1107.584   0
116 Ed Torti       703   IF 11 LBR   DC   H 10:59:26  8/ 15  49.44 1106.977   0
117 E&B&K         4521   AU 11 EVV   BB   C 11:17:25 16/ 18  56.42 1091.663   0
118 GRAYWOOD LOFT  539   IF 11 PIGP  BC   H 11:26:58  8/ 10  01:01 1077.551   0
119 polar         1041   IF 11 LIN   BBS  H 11:30:34 16/ 20  01:09 1024.129   0
120 MARIO BROTHER  211   IF 11 LIN   GRIZ H 11:35:17 20/ 20  01:14 1001.452   0
Website Builder