WinSpeed-2 LINDENHURST CLUB 10/24/10-14:36
Average Speed Report Page 1
Open and Sportsman Category
Young Birds
Average speed includes: Hens & Cocks B Releases
Calculated on Short & Middle & Long Distance Races
There are 18 Lofts Competing. There are 5 races that meet the criteria
1. E&B&K Average speed: 1548.559 YPM ToWin: 00:00:00
5 races. Total distance: 845.189 Miles Total time: 16:00:35
- 707 IF 10 LIN 09/04/2010 2-100S 122.450 MI 1967.824 YPM
- 1583 IF 10 FOYS 09/19/2010 4-150S 159.794 MI 1417.757 YPM
- 2015 IF 10 LBRA 10/02/2010 6-200S 200.426 MI 1358.207 YPM
- 914 AU 10 LIS 10/17/2010 8-150S 159.794 MI 1772.130 YPM
- 44 IF 10 ITF 10/24/2010 9-200S 202.726 MI 1522.893 YPM
2. LARKIN Average speed: 1529.490 YPM ToWin: 00:12:58
5 races. Total distance: 915.143 Miles Total time: 17:33:04
- 817 IF 10 NSBR 09/04/2010 2-100S 136.307 MI 1910.994 YPM
- 545 IF 10 LBR 09/19/2010 4-150S 173.756 MI 1469.372 YPM
- 555 IF 10 LBR 10/02/2010 6-200S 214.510 MI 1307.439 YPM
- 1013 IF 10 LIN 10/17/2010 8-150S 173.756 MI 1826.747 YPM
- 1093 IF 10 LIN 10/24/2010 9-200S 216.814 MI 1449.621 YPM
3. MARTY CICHON Average speed: 1526.770 YPM ToWin: 00:14:07
5 races. Total distance: 871.179 Miles Total time: 16:44:16
- 2617 AU 10 EVV 09/04/2010 2-100S 127.531 MI 1930.785 YPM
- 217 IF 10 LIN 09/19/2010 4-150S 164.963 MI 1449.260 YPM
- 2048 IF 10 LBRA 10/02/2010 6-200S 205.709 MI 1299.525 YPM
- 237 IF 10 LIN 10/17/2010 8-150S 164.963 MI 1795.589 YPM
- 286 IF 10 LIN 10/24/2010 9-200S 208.013 MI 1479.901 YPM
4. Misztal Average speed: 1512.588 YPM ToWin: 00:22:47
5 races. Total distance: 843.322 Miles Total time: 16:21:16
- 1445 IF 10 LIN 09/04/2010 2-100S 122.073 MI 1950.840 YPM
- 1298 IF 10 LIN 09/19/2010 4-150S 159.419 MI 1448.768 YPM
- 463 IF 10 PETS 10/02/2010 6-200S 200.055 MI 1329.931 YPM
- 463 IF 10 PETS 10/17/2010 8-150S 159.419 MI 1754.014 YPM
- 463 IF 10 PETS 10/24/2010 9-200S 202.355 MI 1409.062 YPM
5. Walter Cichon & Son Average speed: 1510.520 YPM ToWin: 00:24:48
5 races. Total distance: 866.641 Miles Total time: 16:49:47
- 13 IF 10 LBR 09/04/2010 2-100S 126.626 MI 1815.914 YPM
- 74 IF 10 LIN 09/19/2010 4-150S 164.056 MI 1450.557 YPM
- 25 IF 10 LIN 10/02/2010 6-200S 204.799 MI 1352.971 YPM
- 89 IF 10 LIN 10/17/2010 8-150S 164.056 MI 1745.663 YPM
- 1304 IF 10 LIN 10/24/2010 9-200S 207.104 MI 1422.827 YPM
6. MARVEL Average speed: 1510.415 YPM ToWin: 00:25:33
5 races. Total distance: 890.716 Miles Total time: 17:17:54
- 624 IF 10 ITC 09/04/2010 2-100S 131.411 MI 1906.317 YPM
- 940 IF 10 NSBR 09/19/2010 4-150S 168.865 MI 1422.259 YPM
- 932 IF 10 WTCM 10/02/2010 6-200S 209.635 MI 1319.747 YPM
- 604 IF 10 ITC 10/17/2010 8-150S 168.865 MI 1793.869 YPM
- 441 IF 10 LBR 10/24/2010 9-200S 211.940 MI 1421.728 YPM
7. JERRY LOFT Average speed: 1508.903 YPM ToWin: 00:25:10
5 races. Total distance: 842.940 Miles Total time: 16:23:13
- 2730 IF 10 HAM 09/04/2010 2-100S 122.028 MI 1885.258 YPM
- 2159 IF 10 WTCM 09/19/2010 4-150S 159.351 MI 1473.390 YPM
- 2161 IF 10 WTCM 10/02/2010 6-200S 199.956 MI 1345.743 YPM
- 163 IF 10 LIN 10/17/2010 8-150S 159.351 MI 1818.823 YPM
- 1028 IF 10 LCM 10/24/2010 9-200S 202.255 MI 1352.257 YPM
8. WALTER&JERRY Average speed: 1495.215 YPM ToWin: 00:34:09
5 races. Total distance: 842.467 Miles Total time: 16:31:40
- 1167 IF 10 MH 09/04/2010 2-100S 121.983 MI 1930.167 YPM
- 2220 IF 10 LBRA 09/19/2010 4-150S 159.268 MI 1446.139 YPM
- 2518 IF 10 LBRA 10/02/2010 6-200S 199.826 MI 1285.029 YPM
- 140 IF 10 BEAC 10/17/2010 8-150S 159.268 MI 1826.216 YPM
- 65 IF 10 LBR 10/24/2010 9-200S 202.123 MI 1371.291 YPM
9. polar Average speed: 1459.588 YPM ToWin: 00:58:33
5 races. Total distance: 845.364 Miles Total time: 16:59:21
- 1808 IF 10 LIN 09/04/2010 2-100S 122.527 MI 1887.229 YPM
- 1260 IF 10 LIN 09/19/2010 4-150S 159.839 MI 1396.427 YPM
- 4008 IF 10 WTCM 10/02/2010 6-200S 200.430 MI 1243.312 YPM
- 1809 IF 10 LIN 10/17/2010 8-150S 159.839 MI 1812.638 YPM
- 530 IF 10 LBR 10/24/2010 9-200S 202.728 MI 1347.879 YPM
10. MARIO BROTHERS Average speed: 1456.090 YPM ToWin: 01:00:59
5 races. Total distance: 844.922 Miles Total time: 17:01:16
- 2293 IF 10 LBRA 09/04/2010 2-100S 122.506 MI 1882.243 YPM
- 3136 AU 10 HAM 09/19/2010 4-150S 159.768 MI 1390.956 YPM
- 727 IF 10 LIN 10/02/2010 6-200S 200.293 MI 1236.590 YPM
- 727 IF 10 LIN 10/17/2010 8-150S 159.768 MI 1724.993 YPM
- 727 IF 10 LIN 10/24/2010 9-200S 202.588 MI 1390.160 YPM
11. Arts Loft Average speed: 1450.337 YPM ToWin: 01:06:15
5 races. Total distance: 860.745 Miles Total time: 17:24:31
- 73 IF 10 LBR 09/04/2010 2-100S 125.379 MI 1696.128 YPM
- 1670 IF 10 LIN 09/19/2010 4-150S 162.857 MI 1400.792 YPM
- 25 IF 10 CCI 10/02/2010 6-200S 203.673 MI 1358.937 YPM
- 1699 IF 10 LIN 10/17/2010 8-150S 162.857 MI 1675.368 YPM
- 1697 IF 10 LIN 10/24/2010 9-200S 205.980 MI 1318.568 YPM
-- Joe Munoz Average speed: 1527.600 YPM
3 races. Total distance: 482.857 Miles Total time: 9:16:19
- 1102 IF 10 LIN 09/04/2010 2-100S 121.809 MI 1871.560 YPM
- 995 IF 10 LIN 09/19/2010 4-150S 159.096 MI 1397.713 YPM
- 919 AU 10 LIS 10/24/2010 9-200S 201.951 MI 1472.184 YPM
-- GRAYWOOD LOFT Average speed: 1471.496 YPM
3 races. Total distance: 498.065 Miles Total time: 9:55:43
- 1906 IF 10 LIN 09/04/2010 2-100S 126.724 MI 1816.242 YPM
- 1907 IF 10 LIN 09/19/2010 4-150S 164.150 MI 1454.214 YPM
- 1926 IF 10 LIN 10/24/2010 9-200S 207.191 MI 1329.649 YPM
-- MARZEC LOU Average speed: 1341.188 YPM
3 races. Total distance: 519.845 Miles Total time: 11:22:11
- 1159 IF 10 LIN 09/19/2010 4-150S 159.737 MI 1267.713 YPM
- 734 IF 10 LIN 10/02/2010 6-200S 200.372 MI 1164.772 YPM
- 1187 IF 10 LIN 10/17/2010 8-150S 159.737 MI 1783.369 YPM
-- CORSETTI Average speed: 1581.926 YPM
2 races. Total distance: 285.052 Miles Total time: 5:17:08
- 409 IF 10 LBR 09/04/2010 2-100S 123.815 MI 1828.013 YPM
- 2294 IF 10 LBRA 09/19/2010 4-150S 161.237 MI 1433.716 YPM
-- MY WAY Average speed: 1561.380 YPM
2 races. Total distance: 292.667 Miles Total time: 5:29:54
- 2428 IF 10 LBRA 09/04/2010 2-100S 127.630 MI 1837.650 YPM
- 807 IF 10 LIN 09/19/2010 4-150S 165.037 MI 1398.756 YPM
-- Walts Average speed: 1805.233 YPM
1 races. Total distance: 162.504 Miles Total time: 2:38:26
- 518 IF 10 LIN 10/17/2010 8-150S 162.504 MI 1805.233 YPM
-- DAIRYMAID Average speed: 1507.637 YPM
1 races. Total distance: 206.300 Miles Total time: 4:00:50
- 2450 IF 10 LBRA 10/24/2010 9-200S 206.300 MI 1507.637 YPM